This Car Seat Database page presents a detailed overview of convertible car seats from various brands, delivering a straightforward comparison of each model's specifications. This section is designed to simplify your research process, providing essential information on configurations, release years, pricing, dimensions, and user ratings. With a focus on presenting facts and user experiences, the database encompasses a range of models from the Graco SlimFit3 LX 3-in-1 to the Nuna Rava, enabling you to examine and cross-reference features side-by-side. It's an invaluable resource for discerning the nuances that make each convertible car seat unique, assisting you in finding the perfect match for your child's comfort and safety needs.
Clicking on each car seat's name will take you to our comprehensive, unbiased review of that car seat!
Name | Configurations | Year | Approx. Price | Rating | Car Seat Dimensions | Rear-Facing Limits | Forward-Facing Limits | Booster Limits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (in.) |
Height (in.) |
Depth (in.) |
Weight (lb.) |
Min. Height (in.) |
Max. Height (in.) |
Min. Weight (lb.) |
Max. Weight (lb.) |
Min. Height (in.) |
Max. Height (in.) |
Min. Weight (lb.) |
Max. Weight (lb.) |
Min. Height (in.) |
Max. Height (in.) |
Min. Weight (lb.) |
Max. Weight (lb.) |
|||||
Graco 4Ever DLX Grad 5-in-1 | RF FF HBB BB SBT | 2021 | $400 | 4.88 / 5.0 | 18.0 | 26.2 | 19.8 | 24.1 | - | - | 4 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 120 |
Chicco NextFit Zip | RF FF | 2022 | $320 | 4.79 / 5.0 | 19.0 | 26.0 | 21.0 | 25.0 | 0 | 43 | 5 | 40 | 0 | 49 | 22 | 65 | - | - | - | - |
Graco Turn2Me 3-in-1 | RF FF HBB | 2022 | $450 | 4.70 / 5.0 | 19.1 | 24.4 | 20.8 | 30.0 | 0 | 49 | 4 | 40 | 43 | 57 | 22 | 65 | 43 | 57 | 40 | 100 |
Graco Tranzitions 3-in-1 Harness Booster | FF HBB BB | 2018 | $140 | 4.77 / 5.0 | 19.0 | 26.5 | 17.4 | 20.0 | - | - | - | - | 27 | 57 | 22 | 65 | 0 | 49 | 30 | 100 |
Nuna Rava | RF FF | 2017 | $450 | 4.70 / 5.0 | 19.0 | 31.0 | 16.0 | 27.2 | 0 | 49 | 5 | 50 | 0 | 49 | 25 | 65 | - | - | - | - |
Diono Radian 3RXT Safe+ | RF FF HBB BB | 2018 | $350 | 4.58 / 5.0 | 17.0 | 28.5 | 16.0 | 30.6 | 18 | 44 | 4 | 50 | 30 | 57 | 22 | 65 | 40 | 57 | 40 | 120 |
Diono Radian 3R | RF FF HBB | 2018 | $200 | 4.70 / 5.0 | 17.0 | 28.5 | 16.0 | 25.9 | 0 | 44 | 5 | 40 | 0 | 57 | 20 | 65 | 0 | 57 | 50 | 100 |
Safety 1st Guide 65 | RF FF | 2015 | $90 | 4.58 / 5.0 | 19.0 | 22.8 | 27.3 | 11.6 | 19 | 40 | 5 | 40 | 34 | 52 | 22 | 65 | - | - | - | - |
Britax Marathon ClickTight | RF FF | 2021 | $340 | 4.65 / 5.0 | 18.5 | 23.0 | 23.7 | 28.5 | 0 | 49 | 5 | 40 | 0 | 49 | 20 | 65 | - | - | - | - |
Chicco MyFit | FF HBB | 2018 | $210 | 4.79 / 5.0 | 17.5 | 21.0 | 26.0 | 25.0 | - | - | - | - | 0 | 54 | 25 | 65 | 38 | 57 | 40 | 100 |
Graco 4Ever DLX 4-in-1 | RF FF HBB BB | 2021 | $330 | 4.86 / 5.0 | 21.5 | 24.0 | 20.0 | 22.8 | 12 | 49 | 4 | 40 | 27 | 57 | 22 | 65 | 43 | 57 | 40 | 120 |
Century Drive On 3-in-1 | RF FF HBB | 2021 | $170 | 4.69 / 5.0 | 13.0 | 30.6 | 20.8 | 13.7 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Graco Contender 65 | RF FF | 2021 | $170 | 4.77 / 5.0 | 20.3 | 24.8 | 17.3 | 15.2 | 0 | 49 | 5 | 40 | 0 | 49 | 22 | 65 | - | - | - | - |
Maxi-Cosi Pria Max | RF FF HBB | 2022 | $350 | 4.43 / 5.0 | 20.0 | 30.5 | 25.0 | 23.0 | 19 | 40 | 4 | 40 | 29 | 49 | 22 | 65 | 43 | 52 | 40 | 100 |
Graco Extend2Fit | RF FF HBB | 2017 | $200 | 4.79 / 5.0 | 19.0 | 24.5 | 20.8 | 20.6 | 0 | 49 | 4 | 50 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Nuna Revv | RF FF | 2021 | $650 | 4.71 / 5.0 | 18.5 | 29.5 | 34.0 | 29.7 | 0 | 43 | 5 | 40 | 0 | 43 | 25 | 40 | - | - | - | - |
UPPAbaby Knox | RF FF | 2022 | $300 | 4.40 / 5.0 | 18.8 | 32.5 | 23.8 | 32.5 | 0 | 49 | 14 | 45 | 0 | 49 | 25 | 65 | - | - | - | - |
Safety 1st Crosstown | RF FF HBB | 2022 | $120 | 4.70 / 5.0 | 19.2 | 28.8 | 31.8 | 15.4 | 19 | 40 | 5 | 40 | 29 | 49 | 22 | 65 | 43 | 52 | 40 | 100 |
Britax Poplar | RF FF | 2023 | $300 | 4.68 / 5.0 | 17.0 | 20.5 | 23.5 | 27.2 | 0 | 49 | 5 | 50 | 0 | 49 | 22 | 65 | - | - | - | - |
Britax Boulevard ClickTight | RF FF | 2021 | $370 | 4.70 / 5.0 | 18.5 | 23.0 | 23.7 | 29.5 | 0 | 49 | 5 | 40 | 0 | 49 | 20 | 65 | - | - | - | - |
Evenflo Revolve360 Slim | RF FF | 2022 | $350 | 4.62 / 5.0 | 16.8 | 24.3 | 21.0 | 33.4 | 17 | 48 | 4 | 50 | 28 | 49 | 22 | 65 | - | - | - | - |
Clek Foonf | RF FF | 2019 | $580 | 4.70 / 5.0 | 16.9 | 26.0 | 12.5 | 38.0 | 14 | 50 | 25 | 43 | 30 | 49 | 22 | 65 | - | - | - | - |
Graco TriRide 3-in-1 | RF FF HBB | 2021 | $190 | 4.68 / 5.0 | 19.0 | 23.2 | 20.0 | 18.4 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Safety 1st Grand 2-in-1 | FF HBB | 2021 | $75 | 4.70 / 5.0 | 19.6 | 30.2 | 18.3 | 12.2 | - | - | - | - | 32 | 49 | 30 | 65 | 43 | 57 | 40 | 120 |
CYBEX Sirona S | RF FF | 2021 | $455 | 4.03 / 5.0 | 20.0 | 25.5 | 25.3 | 30.4 | 17 | 49 | 4 | 50 | 28 | 49 | 22 | 65 | - | - | - | - |
Safety 1st Turn and Go 360 DLX | RF FF HBB | 2023 | $320 | 4.25 / 5.0 | 22.0 | 23.0 | 19.0 | 38.2 | 19 | 40 | 5 | 40 | 29 | 49 | 22 | 65 | 43 | 52 | 40 | 100 |
Graco Grows4Me 4-in-1 | RF FF HBB BB | 2019 | $225 | 4.88 / 5.0 | 21.5 | 24.0 | 20.0 | 22.5 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 110 |
Graco Nautilus 65 3-in-1 | FF HBB BB | 2017 | $210 | 4.69 / 5.0 | 20.0 | 28.0 | 18.0 | 20.5 | - | - | - | - | 27 | 49 | 22 | 65 | 38 | 57 | 30 | 65 |
Safety 1st Grow and Go All-in-One | RF FF HBB | 2022 | $180 | 4.61 / 5.0 | 19.3 | 24.2 | 24.5 | 18.7 | 19 | 40 | 5 | 40 | 29 | 49 | 22 | 65 | 43 | 52 | 40 | 100 |
Graco SlimFit3 LX 3-in-1 | RF FF HBB | 2022 | $280 | 4.90 / 5.0 | 19.9 | 25.5 | 21.5 | 21.5 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Car Seat Configuration Legend:
RF = Rear-Facing
FF = Forward-Facing
HBB = High-Back Booster
BB = Backless Booster
SBT = Seat Belt Trainer