This Car Seat Database page presents a detailed overview of convertible car seats from various brands, delivering a straightforward comparison of each model's specifications. This section is designed to simplify your research process, providing essential information on configurations, release years, pricing, dimensions, and user ratings. With a focus on presenting facts and user experiences, the database encompasses a range of models from the Graco SlimFit3 LX 3-in-1 to the Nuna Rava, enabling you to examine and cross-reference features side-by-side. It's an invaluable resource for discerning the nuances that make each convertible car seat unique, assisting you in finding the perfect match for your child's comfort and safety needs.
Clicking on each car seat's name will take you to our comprehensive, unbiased review of that car seat!
Name | Configurations | Year | Approx. Price | Rating | Car Seat Dimensions | Rear-Facing Limits | Forward-Facing Limits | Booster Limits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (in.) | Height (in.) | Depth (in.) | Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) |
Name | Configurations | Year | Approx. Price | Rating | Car Seat Dimensions | Rear-Facing Limits | Forward-Facing Limits | Booster Limits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (in.) | Height (in.) | Depth (in.) | Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) | Min. Height (in.) | Max. Height (in.) | Min. Weight (lb.) | Max. Weight (lb.) | |||||
Graco SlimFit3 LX 3-in-1 | RF FF HBB | 2022 | $280 | 4.90 / 5.0 | 19.9 | 25.5 | 21.5 | 21.5 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Graco 4Ever DLX Grad 5-in-1 | RF FF HBB BB SBT | 2021 | $400 | 4.88 / 5.0 | 18.0 | 26.2 | 19.8 | 24.1 | - | - | 4 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 120 |
Graco Grows4Me 4-in-1 | RF FF HBB BB | 2019 | $225 | 4.88 / 5.0 | 21.5 | 24.0 | 20.0 | 22.5 | - | - | 5 | 40 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 110 |
Graco 4Ever DLX 4-in-1 | RF FF HBB BB | 2021 | $330 | 4.86 / 5.0 | 21.5 | 24.0 | 20.0 | 22.8 | 12 | 49 | 4 | 40 | 27 | 57 | 22 | 65 | 43 | 57 | 40 | 120 |
Chicco NextFit Zip | RF FF | 2022 | $320 | 4.79 / 5.0 | 19.0 | 26.0 | 21.0 | 25.0 | 0 | 43 | 5 | 40 | 0 | 49 | 22 | 65 | - | - | - | - |
Chicco MyFit | FF HBB | 2018 | $210 | 4.79 / 5.0 | 17.5 | 21.0 | 26.0 | 25.0 | - | - | - | - | 0 | 54 | 25 | 65 | 38 | 57 | 40 | 100 |
Graco Extend2Fit | RF FF HBB | 2017 | $200 | 4.79 / 5.0 | 19.0 | 24.5 | 20.8 | 20.6 | 0 | 49 | 4 | 50 | 0 | 49 | 22 | 65 | 43 | 57 | 40 | 100 |
Graco Tranzitions 3-in-1 Harness Booster | FF HBB BB | 2018 | $140 | 4.77 / 5.0 | 19.0 | 26.5 | 17.4 | 20.0 | - | - | - | - | 27 | 57 | 22 | 65 | 0 | 49 | 30 | 100 |
Graco Contender 65 | RF FF | 2021 | $170 | 4.77 / 5.0 | 20.3 | 24.8 | 17.3 | 15.2 | 0 | 49 | 5 | 40 | 0 | 49 | 22 | 65 | - | - | - | - |
Nuna Revv | RF FF | 2021 | $650 | 4.71 / 5.0 | 18.5 | 29.5 | 34.0 | 29.7 | 0 | 43 | 5 | 40 | 0 | 43 | 25 | 40 | - | - | - | - |
Car Seat Configuration Legend:
RF = Rear-Facing
FF = Forward-Facing
HBB = High-Back Booster
BB = Backless Booster
SBT = Seat Belt Trainer